Usage Statistics for epoints.nl

Summary Period: January 2026
Generated 08-Jan-2026 07:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 26683
Total Files 18318
Total Pages 25852
Total Visits 1575
Total kB Files 2080330
Total Unique Sites 1306
Total Unique URLs 42
Total Unique Referrers 470
Total Unique User Agents 272
. Avg Max
Hits per Hour 138 438
Hits per Day 3335 5764
Files per Day 2289 4105
Pages per Day 3231 5649
Sites per Day 163 270
Visits per Day 196 278
kB Files per Day 260041 584489
Hits by Response Code
Code 200 - OK 68.65% 18318
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.01% 4
Code 400 - Bad Request 0.02% 5
Code 403 - Forbidden 6.08% 1622
Code 404 - Not Found 25.23% 6733

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 2018 7.56% 1147 6.26% 1968 7.61% 215 13.65% 194 14.85% 51324 2.47%
2 3172 11.89% 2180 11.90% 3049 11.79% 230 14.60% 259 19.83% 211124 10.15%
3 5660 21.21% 4105 22.41% 5569 21.54% 146 9.27% 175 13.40% 584489 28.10%
4 5764 21.60% 3788 20.68% 5649 21.85% 226 14.35% 233 17.84% 547042 26.30%
5 4558 17.08% 3262 17.81% 4448 17.21% 196 12.44% 217 16.62% 466720 22.43%
6 2654 9.95% 1937 10.57% 2443 9.45% 224 14.22% 270 20.67% 76120 3.66%
7 2273 8.52% 1478 8.07% 2182 8.44% 278 17.65% 251 19.22% 111249 5.35%
8 584 2.19% 421 2.30% 544 2.10% 85 5.40% 74 5.67% 32262 1.55%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 144 1159 4.34% 97 780 4.26% 144 1152 4.46% 10882 87053 4.18%
1 152 1223 4.58% 99 797 4.35% 148 1190 4.60% 10790 86318 4.15%
2 117 939 3.52% 98 787 4.30% 114 915 3.54% 10647 85178 4.09%
3 126 1013 3.80% 100 807 4.41% 119 956 3.70% 10675 85401 4.11%
4 144 1158 4.34% 96 769 4.20% 139 1113 4.31% 10740 85918 4.13%
5 122 983 3.68% 98 787 4.30% 115 927 3.59% 10707 85659 4.12%
6 132 1059 3.97% 98 787 4.30% 128 1026 3.97% 10765 86116 4.14%
7 99 794 2.98% 89 713 3.89% 95 765 2.96% 10004 80030 3.85%
8 152 1220 4.57% 87 697 3.81% 149 1194 4.62% 10143 81142 3.90%
9 126 1013 3.80% 88 710 3.88% 121 974 3.77% 9937 79498 3.82%
10 152 1217 4.56% 90 723 3.95% 150 1203 4.65% 10261 82092 3.95%
11 116 934 3.50% 89 718 3.92% 113 904 3.50% 10197 81576 3.92%
12 122 979 3.67% 88 711 3.88% 117 942 3.64% 10161 81289 3.91%
13 140 1123 4.21% 88 704 3.84% 137 1100 4.25% 10117 80939 3.89%
14 161 1289 4.83% 95 766 4.18% 154 1238 4.79% 10530 84242 4.05%
15 133 1071 4.01% 89 716 3.91% 132 1063 4.11% 10580 84644 4.07%
16 153 1230 4.61% 94 752 4.11% 151 1215 4.70% 10566 84527 4.06%
17 130 1041 3.90% 106 848 4.63% 125 1001 3.87% 12567 100533 4.83%
18 166 1328 4.98% 107 860 4.69% 161 1288 4.98% 13116 104925 5.04%
19 141 1135 4.25% 104 834 4.55% 136 1092 4.22% 12636 101085 4.86%
20 175 1405 5.27% 107 860 4.69% 171 1373 5.31% 12619 100950 4.85%
21 145 1161 4.35% 93 746 4.07% 135 1080 4.18% 10414 83314 4.00%
22 136 1089 4.08% 89 713 3.89% 132 1057 4.09% 10365 82923 3.99%
23 140 1120 4.20% 91 733 4.00% 135 1084 4.19% 10622 84979 4.08%

Top 24 of 42 Total URLs
# Hits kB F URL
1 9479 35.52% 1557490 74.87% /plesk-stat/webstat-ssl/usage_202512.html
2 2891 10.83% 39343 1.89% /plesk-stat/webstat/
3 2611 9.79% 292360 14.05% /plesk-stat/webstat/usage_202512.html
4 1337 5.01% 12280 0.59% /
5 770 2.89% 79595 3.83% /plesk-stat/webstat-ssl/usage_202601.html
6 752 2.82% 56438 2.71% /plesk-stat/webstat/usage_202601.html
7 233 0.87% 1655 0.08% /plesk-stat/webstat-ssl/
8 25 0.09% 458 0.02% /plesk-stat/webstat-ssl/usage_202510.html
9 24 0.09% 35 0.00% /js/main.js
10 19 0.07% 881 0.04% /js/jquery-3.2.1.min.js
11 19 0.07% 82 0.00% /plesk-stat/
12 19 0.07% 505 0.02% /styles/bootstrap-4.1.2/bootstrap.min.js
13 19 0.07% 735 0.04% /styles/bootstrap-4.1.2/popper.js
14 12 0.04% 459 0.02% /styles/bootstrap-4.1.2/bootstrap.min.css
15 12 0.04% 64 0.00% /styles/main.css
16 12 0.04% 15 0.00% /styles/main_responsive.css
17 9 0.03% 39 0.00% /plesk-stat/anon_ftpstat/
18 9 0.03% 274 0.01% /plesk-stat/webstat-ssl/usage_202511.html
19 8 0.03% 40 0.00% /plesk-stat/ftpstat/
20 7 0.03% 78 0.00% /plesk-stat/webstat/usage_202510.html
21 6 0.02% 65 0.00% /plesk-stat/ftpstat/usage_202510.html
22 6 0.02% 66 0.00% /plesk-stat/webstat/usage_202511.html
23 2 0.01% 28 0.00% /plesk-stat/webstat-ssl/usage_202509.html
24 2 0.01% 22 0.00% /plesk-stat/webstat/usage_202509.html

Top 10 of 42 Total URLs By kB F
# Hits kB F URL
1 9479 35.52% 1557490 74.87% /plesk-stat/webstat-ssl/usage_202512.html
2 2611 9.79% 292360 14.05% /plesk-stat/webstat/usage_202512.html
3 770 2.89% 79595 3.83% /plesk-stat/webstat-ssl/usage_202601.html
4 752 2.82% 56438 2.71% /plesk-stat/webstat/usage_202601.html
5 2891 10.83% 39343 1.89% /plesk-stat/webstat/
6 1337 5.01% 12280 0.59% /
7 233 0.87% 1655 0.08% /plesk-stat/webstat-ssl/
8 19 0.07% 881 0.04% /js/jquery-3.2.1.min.js
9 19 0.07% 735 0.04% /styles/bootstrap-4.1.2/popper.js
10 19 0.07% 505 0.02% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1337 5.01% 637 53.31% /
2 233 0.87% 387 32.38% /plesk-stat/webstat-ssl/
3 25 0.09% 40 3.35% /plesk-stat/webstat-ssl/usage_202510.html
4 2891 10.83% 24 2.01% /plesk-stat/webstat/
5 19 0.07% 17 1.42% /plesk-stat/
6 770 2.89% 14 1.17% /plesk-stat/webstat-ssl/usage_202601.html
7 2 0.01% 11 0.92% /plesk-stat/webstat-ssl/usage_202509.html
8 2611 9.79% 11 0.92% /plesk-stat/webstat/usage_202512.html
9 9479 35.52% 9 0.75% /plesk-stat/webstat-ssl/usage_202512.html
10 9 0.03% 7 0.59% /plesk-stat/webstat-ssl/usage_202511.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1337 5.01% 568 49.43% /
2 233 0.87% 384 33.42% /plesk-stat/webstat-ssl/
3 25 0.09% 61 5.31% /plesk-stat/webstat-ssl/usage_202510.html
4 2891 10.83% 25 2.18% /plesk-stat/webstat/
5 770 2.89% 21 1.83% /plesk-stat/webstat-ssl/usage_202601.html
6 19 0.07% 16 1.39% /plesk-stat/
7 2 0.01% 11 0.96% /plesk-stat/webstat-ssl/usage_202509.html
8 9479 35.52% 10 0.87% /plesk-stat/webstat-ssl/usage_202512.html
9 2611 9.79% 9 0.78% /plesk-stat/webstat/usage_202512.html
10 9 0.03% 8 0.70% /plesk-stat/webstat-ssl/usage_202511.html

Top 30 of 1306 Total Sites
# Hits Files kB F Visits Hostname
1 9892 37.07% 9892 54.00% 1561595 75.06% 2 0.13% 206.189.230.201
2 2091 7.84% 2091 11.42% 28523 1.37% 1 0.06% 5.142.220.154
3 1826 6.84% 1826 9.97% 142061 6.83% 2 0.13% 94.141.124.186
4 1491 5.59% 1491 8.14% 135699 6.52% 1 0.06% v2713701.hosted-by-vdsina.ru
5 1335 5.00% 1335 7.29% 157823 7.59% 2 0.13% host-91-84-99-54.hosted-by-vdsina.com
6 448 1.68% 2 0.01% 2012 0.10% 6 0.38% 20.184.35.52
7 423 1.59% 0 0.00% 1873 0.09% 7 0.44% 74.176.59.137
8 292 1.09% 0 0.00% 1296 0.06% 4 0.25% 4.213.160.187
9 281 1.05% 281 1.53% 2915 0.14% 1 0.06% 108.61.195.20.vultrusercontent.com
10 249 0.93% 0 0.00% 961 0.05% 1 0.06% 172.190.142.176
11 247 0.93% 3 0.02% 1042 0.05% 4 0.25% 4.197.176.207
12 243 0.91% 1 0.01% 1090 0.05% 2 0.13% 4.213.136.62
13 236 0.88% 1 0.01% 929 0.04% 1 0.06% 68.218.74.211
14 235 0.88% 0 0.00% 1052 0.05% 3 0.19% 52.141.42.203
15 223 0.84% 0 0.00% 969 0.05% 4 0.25% 4.194.133.126
16 216 0.81% 216 1.18% 2241 0.11% 1 0.06% 212.28.70.174
17 215 0.81% 2 0.01% 958 0.05% 4 0.25% 4.190.203.84
18 199 0.75% 0 0.00% 878 0.04% 3 0.19% 20.42.220.101
19 184 0.69% 0 0.00% 829 0.04% 2 0.13% 52.147.68.81
20 176 0.66% 3 0.02% 788 0.04% 3 0.19% 4.217.216.131
21 171 0.64% 0 0.00% 807 0.04% 1 0.06% 4.230.44.177
22 171 0.64% 1 0.01% 729 0.04% 3 0.19% 74.225.216.240
23 171 0.64% 171 0.93% 2333 0.11% 3 0.19% ppp-171-97-231-226.revip8.asianet.co.th
24 169 0.63% 1 0.01% 712 0.03% 3 0.19% 4.193.190.39
25 168 0.63% 1 0.01% 707 0.03% 3 0.19% 74.225.136.96
26 160 0.60% 0 0.00% 698 0.03% 2 0.13% 4.194.91.73
27 159 0.60% 0 0.00% 616 0.03% 1 0.06% 4.240.125.246
28 152 0.57% 1 0.01% 632 0.03% 2 0.13% 74.176.58.226
29 151 0.57% 0 0.00% 590 0.03% 1 0.06% 20.78.178.178
30 151 0.57% 0 0.00% 622 0.03% 1 0.06% 40.83.96.65

Top 10 of 1306 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9892 37.07% 9892 54.00% 1561595 75.06% 2 0.13% 206.189.230.201
2 1335 5.00% 1335 7.29% 157823 7.59% 2 0.13% host-91-84-99-54.hosted-by-vdsina.com
3 1826 6.84% 1826 9.97% 142061 6.83% 2 0.13% 94.141.124.186
4 1491 5.59% 1491 8.14% 135699 6.52% 1 0.06% v2713701.hosted-by-vdsina.ru
5 2091 7.84% 2091 11.42% 28523 1.37% 1 0.06% 5.142.220.154
6 281 1.05% 281 1.53% 2915 0.14% 1 0.06% 108.61.195.20.vultrusercontent.com
7 171 0.64% 171 0.93% 2333 0.11% 3 0.19% ppp-171-97-231-226.revip8.asianet.co.th
8 216 0.81% 216 1.18% 2241 0.11% 1 0.06% 212.28.70.174
9 448 1.68% 2 0.01% 2012 0.10% 6 0.38% 20.184.35.52
10 423 1.59% 0 0.00% 1873 0.09% 7 0.44% 74.176.59.137

Top 30 of 470 Total Referrers
# Hits Referrer
1 6256 23.45% https://www.safaritheglobe.com
2 2998 11.24% - (Direct Request)
3 2276 8.53% https://happyxcraft.com/
4 2090 7.83% https://misterdick.ru/
5 1857 6.96% https://www.nudity-club.co.uk
6 1491 5.59% https://vykup-auto-prm.ru/
7 647 2.42% https://www.google.co.uk/
8 644 2.41% https://www.yahoo.com/
9 629 2.36% https://www.bing.com/
10 625 2.34% https://duckduckgo.com/
11 612 2.29% https://www.google.com/
12 603 2.26% https://www.google.fr/
13 596 2.23% https://www.google.de/
14 358 1.34% https://www.google.com/search
15 351 1.32% https://xn--m13-psa.com
16 318 1.19% https://xn--m14-psa.com
17 112 0.42% https://bullminers.eu
18 68 0.25% https://t.me/detivetrachat
19 60 0.22% https://t.me/kiteanapaschool
20 55 0.21% https://vavada1-offisiall.fun
21 51 0.19% http://epoints.nl
22 51 0.19% https://casi-bonus.fun
23 51 0.19% https://t.me/obucheniexrumer
24 50 0.19% https://t.me/Azino777_registratiya
25 50 0.19% https://t.me/KohLantaKrabiThailand
26 46 0.17% https://casino-top10.fun
27 41 0.15% https://sykaaa-casinos.fun
28 40 0.15% https://bitcryptomarket.com
29 40 0.15% https://t.me/Piastrix_wallet_official
30 40 0.15% https://t.me/bezzdep2024

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 30.77% https://enereff.co.za/forums/users/pocketport0/
2 4 30.77% https://sada--color-maki3-net.translate.goog/bbs/bbs.cgipage=0
3 4 30.77% https://www.dermandar.com/user/openflight0/
4 1 7.69% wordpress

Top 15 of 272 Total User Agents
# Hits User Agent
1 3549 13.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 3525 13.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 3483 13.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 3438 12.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 3394 12.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 412 1.54% Mozilla/5.0
7 252 0.94% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 245 0.92% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 235 0.88% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
10 233 0.87% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
11 229 0.86% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
12 225 0.84% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
13 223 0.84% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 222 0.83% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
15 220 0.82% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 29 of 29 Total Countries
# Hits Files kB F Country
1 21789 81.66% 14549 79.42% 1771997 85.18% Unresolved/Unknown
2 2359 8.84% 1806 9.86% 164775 7.92% Commercial (com)
3 1535 5.75% 1531 8.36% 136036 6.54% Russian Federation
4 399 1.50% 9 0.05% 1971 0.09% British Indian Ocean Territory
5 229 0.86% 229 1.25% 3124 0.15% Thailand
6 165 0.62% 96 0.52% 1124 0.05% Network (net)
7 49 0.18% 32 0.17% 341 0.02% European Union
8 41 0.15% 20 0.11% 257 0.01% Germany
9 30 0.11% 16 0.09% 193 0.01% Japan
10 14 0.05% 10 0.05% 117 0.01% Netherlands
11 13 0.05% 2 0.01% 62 0.00% St. Helena
12 9 0.03% 4 0.02% 61 0.00% Finland
13 8 0.03% 3 0.02% 41 0.00% Brazil
14 8 0.03% 1 0.01% 40 0.00% Cambodia
15 6 0.02% 1 0.01% 30 0.00% Pakistan
16 5 0.02% 1 0.01% 25 0.00% Poland
17 4 0.01% 0 0.00% 20 0.00% Address Routing (arpa)
18 4 0.01% 4 0.02% 35 0.00% Belarus
19 3 0.01% 0 0.00% 15 0.00% Vietnam
20 2 0.01% 2 0.01% 12 0.00% Anguilla
21 2 0.01% 0 0.00% 10 0.00% Colombia
22 2 0.01% 0 0.00% 9 0.00% India
23 1 0.00% 1 0.01% 6 0.00% Generic TLD (info)
24 1 0.00% 0 0.00% 5 0.00% Argentina
25 1 0.00% 1 0.01% 6 0.00% China
26 1 0.00% 0 0.00% 5 0.00% Indonesia
27 1 0.00% 0 0.00% 5 0.00% Mexico
28 1 0.00% 0 0.00% 4 0.00% Philippines
29 1 0.00% 0 0.00% 5 0.00% El Salvador


Generated by Webalizer Version 2.23