Usage Statistics for epoints.nl

Summary Period: October 2025
Generated 29-Oct-2025 08:33 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 39576
Total Files 17771
Total Pages 35294
Total Visits 9747
Total kB Files 352876
Total Unique Sites 5363
Total Unique URLs 58
Total Unique Referrers 1336
Total Unique User Agents 727
. Avg Max
Hits per Hour 56 676
Hits per Day 1364 2761
Files per Day 612 1705
Pages per Day 1217 2580
Sites per Day 184 421
Visits per Day 336 454
kB Files per Day 12168 32378
Hits by Response Code
Code 200 - OK 44.90% 17771
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.29% 115
Code 304 - Not Modified 0.02% 6
Code 400 - Bad Request 0.09% 34
Code 403 - Forbidden 15.45% 6113
Code 404 - Not Found 39.26% 15536

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 864 2.18% 327 1.84% 639 1.81% 336 3.45% 339 6.32% 17791 5.04%
2 854 2.16% 241 1.36% 737 2.09% 406 4.17% 359 6.69% 5635 1.60%
3 725 1.83% 164 0.92% 670 1.90% 362 3.71% 300 5.59% 4278 1.21%
4 552 1.39% 195 1.10% 469 1.33% 348 3.57% 334 6.23% 3456 0.98%
5 856 2.16% 163 0.92% 733 2.08% 325 3.33% 311 5.80% 5146 1.46%
6 1188 3.00% 214 1.20% 1051 2.98% 454 4.66% 362 6.75% 7203 2.04%
7 834 2.11% 218 1.23% 600 1.70% 330 3.39% 340 6.34% 5079 1.44%
8 920 2.32% 146 0.82% 810 2.30% 380 3.90% 295 5.50% 5058 1.43%
9 1288 3.25% 196 1.10% 1175 3.33% 397 4.07% 325 6.06% 6831 1.94%
10 1038 2.62% 215 1.21% 926 2.62% 394 4.04% 354 6.60% 6384 1.81%
11 1128 2.85% 248 1.40% 924 2.62% 296 3.04% 316 5.89% 13097 3.71%
12 1267 3.20% 263 1.48% 1010 2.86% 309 3.17% 339 6.32% 13409 3.80%
13 884 2.23% 224 1.26% 693 1.96% 327 3.35% 356 6.64% 5135 1.46%
14 858 2.17% 340 1.91% 700 1.98% 420 4.31% 421 7.85% 6212 1.76%
15 1285 3.25% 520 2.93% 1185 3.36% 392 4.02% 369 6.88% 9801 2.78%
16 2308 5.83% 1366 7.69% 2163 6.13% 406 4.17% 408 7.61% 21850 6.19%
17 1189 3.00% 565 3.18% 1079 3.06% 239 2.45% 241 4.49% 9633 2.73%
18 1732 4.38% 1268 7.14% 1613 4.57% 289 2.97% 311 5.80% 18493 5.24%
19 2663 6.73% 1304 7.34% 2580 7.31% 270 2.77% 286 5.33% 23223 6.58%
20 1921 4.85% 1150 6.47% 1798 5.09% 365 3.74% 327 6.10% 18399 5.21%
21 1211 3.06% 490 2.76% 1149 3.26% 436 4.47% 410 7.64% 9641 2.73%
22 1080 2.73% 232 1.31% 1007 2.85% 317 3.25% 287 5.35% 5906 1.67%
23 2286 5.78% 1499 8.44% 2036 5.77% 339 3.48% 349 6.51% 32378 9.18%
24 2761 6.98% 1705 9.59% 2255 6.39% 273 2.80% 281 5.24% 26258 7.44%
25 2402 6.07% 1369 7.70% 2245 6.36% 342 3.51% 314 5.85% 22341 6.33%
26 2316 5.85% 1476 8.31% 2107 5.97% 341 3.50% 288 5.37% 22934 6.50%
27 1472 3.72% 749 4.21% 1411 4.00% 306 3.14% 305 5.69% 12471 3.53%
28 1212 3.06% 495 2.79% 1065 3.02% 304 3.12% 330 6.15% 9094 2.58%
29 482 1.22% 429 2.41% 464 1.31% 64 0.66% 69 1.29% 5742 1.63%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 78 2266 5.73% 29 862 4.85% 74 2173 6.16% 559 16217 4.60%
1 64 1869 4.72% 25 735 4.14% 55 1608 4.56% 489 14183 4.02%
2 55 1621 4.10% 31 915 5.15% 48 1416 4.01% 481 13948 3.95%
3 65 1903 4.81% 27 805 4.53% 59 1730 4.90% 515 14935 4.23%
4 51 1480 3.74% 25 726 4.09% 44 1285 3.64% 436 12644 3.58%
5 58 1705 4.31% 26 754 4.24% 52 1519 4.30% 691 20048 5.68%
6 42 1240 3.13% 23 691 3.89% 37 1076 3.05% 382 11072 3.14%
7 53 1557 3.93% 28 818 4.60% 46 1355 3.84% 798 23132 6.56%
8 47 1377 3.48% 23 689 3.88% 42 1234 3.50% 434 12586 3.57%
9 49 1438 3.63% 20 599 3.37% 47 1370 3.88% 392 11355 3.22%
10 52 1532 3.87% 25 734 4.13% 46 1351 3.83% 438 12693 3.60%
11 60 1757 4.44% 22 645 3.63% 56 1631 4.62% 440 12749 3.61%
12 57 1654 4.18% 23 684 3.85% 49 1433 4.06% 437 12665 3.59%
13 42 1246 3.15% 21 622 3.50% 36 1067 3.02% 366 10617 3.01%
14 56 1641 4.15% 22 654 3.68% 52 1512 4.28% 431 12485 3.54%
15 52 1511 3.82% 24 711 4.00% 46 1341 3.80% 436 12658 3.59%
16 57 1669 4.22% 26 762 4.29% 48 1414 4.01% 681 19744 5.60%
17 54 1581 3.99% 27 790 4.45% 47 1377 3.90% 457 13250 3.75%
18 63 1848 4.67% 26 776 4.37% 56 1648 4.67% 504 14629 4.15%
19 56 1641 4.15% 28 826 4.65% 47 1390 3.94% 906 26273 7.45%
20 55 1608 4.06% 23 681 3.83% 52 1535 4.35% 439 12744 3.61%
21 65 1893 4.78% 25 753 4.24% 57 1662 4.71% 498 14448 4.09%
22 55 1615 4.08% 25 745 4.19% 48 1418 4.02% 466 13521 3.83%
23 66 1924 4.86% 27 794 4.47% 60 1749 4.96% 492 14282 4.05%

Top 23 of 58 Total URLs
# Hits kB F URL
1 10911 27.57% 148188 41.99% /plesk-stat/webstat/
2 1995 5.04% 13000 3.68% /
3 1767 4.46% 33871 9.60% /plesk-stat/webstat-ssl/usage_202509.html
4 1258 3.18% 8592 2.43% /plesk-stat/webstat-ssl/
5 181 0.46% 223 0.06% /js/main.js
6 160 0.40% 703 0.20% /plesk-stat/
7 147 0.37% 3978 1.13% /styles/bootstrap-4.1.2/popper.js
8 145 0.37% 5167 1.46% /js/jquery-3.2.1.min.js
9 145 0.37% 2697 0.76% /styles/bootstrap-4.1.2/bootstrap.min.js
10 142 0.36% 11795 3.34% /plesk-stat/webstat-ssl/usage_202507.html
11 134 0.34% 3688 1.05% /styles/bootstrap-4.1.2/bootstrap.min.css
12 132 0.33% 502 0.14% /styles/main.css
13 130 0.33% 120 0.03% /styles/main_responsive.css
14 113 0.29% 5108 1.45% /plesk-stat/webstat-ssl/usage_202510.html
15 95 0.24% 9556 2.71% /plesk-stat/webstat-ssl/usage_202508.html
16 57 0.14% 3965 1.12% /plesk-stat/webstat-ssl/usage_202506.html
17 32 0.08% 162 0.05% /plesk-stat/ftpstat/
18 32 0.08% 356 0.10% /plesk-stat/webstat/usage_202507.html
19 29 0.07% 330 0.09% /plesk-stat/webstat/usage_202508.html
20 25 0.06% 275 0.08% /plesk-stat/webstat/usage_202509.html
21 20 0.05% 87 0.02% /plesk-stat/anon_ftpstat/
22 14 0.04% 136 0.04% /plesk-stat/webstat/usage_202510.html
23 11 0.03% 333 0.09% /plesk-stat/webstat/usage_202506.html

Top 10 of 58 Total URLs By kB F
# Hits kB F URL
1 10911 27.57% 148188 41.99% /plesk-stat/webstat/
2 1767 4.46% 33871 9.60% /plesk-stat/webstat-ssl/usage_202509.html
3 1995 5.04% 13000 3.68% /
4 142 0.36% 11795 3.34% /plesk-stat/webstat-ssl/usage_202507.html
5 95 0.24% 9556 2.71% /plesk-stat/webstat-ssl/usage_202508.html
6 1258 3.18% 8592 2.43% /plesk-stat/webstat-ssl/
7 145 0.37% 5167 1.46% /js/jquery-3.2.1.min.js
8 113 0.29% 5108 1.45% /plesk-stat/webstat-ssl/usage_202510.html
9 147 0.37% 3978 1.13% /styles/bootstrap-4.1.2/popper.js
10 57 0.14% 3965 1.12% /plesk-stat/webstat-ssl/usage_202506.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1995 5.04% 2570 39.41% /
2 1258 3.18% 1695 25.99% /plesk-stat/webstat-ssl/
3 1767 4.46% 1549 23.75% /plesk-stat/webstat-ssl/usage_202509.html
4 57 0.14% 143 2.19% /plesk-stat/webstat-ssl/usage_202506.html
5 142 0.36% 120 1.84% /plesk-stat/webstat-ssl/usage_202507.html
6 160 0.40% 110 1.69% /plesk-stat/
7 10911 27.57% 85 1.30% /plesk-stat/webstat/
8 113 0.29% 67 1.03% /plesk-stat/webstat-ssl/usage_202510.html
9 95 0.24% 34 0.52% /plesk-stat/webstat-ssl/usage_202508.html
10 32 0.08% 28 0.43% /plesk-stat/webstat/usage_202507.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1995 5.04% 2471 39.57% /
2 1767 4.46% 1560 24.98% /plesk-stat/webstat-ssl/usage_202509.html
3 1258 3.18% 1523 24.39% /plesk-stat/webstat-ssl/
4 142 0.36% 129 2.07% /plesk-stat/webstat-ssl/usage_202507.html
5 160 0.40% 108 1.73% /plesk-stat/
6 113 0.29% 104 1.67% /plesk-stat/webstat-ssl/usage_202510.html
7 10911 27.57% 84 1.35% /plesk-stat/webstat/
8 57 0.14% 79 1.27% /plesk-stat/webstat-ssl/usage_202506.html
9 95 0.24% 37 0.59% /plesk-stat/webstat-ssl/usage_202508.html
10 32 0.08% 27 0.43% /plesk-stat/ftpstat/

Top 30 of 5363 Total Sites
# Hits Files kB F Visits Hostname
1 9394 23.74% 9394 52.86% 128108 36.30% 4 0.04% host-212-111-80-235.hosted-by-vdsina.com
2 1434 3.62% 1434 8.07% 19555 5.54% 2 0.02% host-212-34-132-213.hosted-by-vdsina.com
3 709 1.79% 1 0.01% 3479 0.99% 21 0.22% 188x187x31x68.dynamic.spb.ertelecom.ru
4 576 1.46% 0 0.00% 2819 0.80% 30 0.31% 5x16x72x84.dynamic.spb.ertelecom.ru
5 557 1.41% 22 0.12% 2667 0.76% 24 0.25% 62.60.131.229
6 506 1.28% 1 0.01% 2243 0.64% 1 0.01% 185.223.152.127
7 463 1.17% 0 0.00% 2266 0.64% 44 0.45% 5x16x84x218.dynamic.spb.ertelecom.ru
8 399 1.01% 0 0.00% 1812 0.51% 5 0.05% 13.67.204.229
9 295 0.75% 0 0.00% 1207 0.34% 3 0.03% 172.190.142.176
10 261 0.66% 93 0.52% 13725 3.89% 2 0.02% 45.148.10.243
11 246 0.62% 0 0.00% 1114 0.32% 3 0.03% 13.89.226.197
12 245 0.62% 20 0.11% 1307 0.37% 72 0.74% 69.48.202.178
13 241 0.61% 0 0.00% 1080 0.31% 3 0.03% 170.205.28.243
14 224 0.57% 57 0.32% 7648 2.17% 3 0.03% 45.148.10.160
15 208 0.53% 0 0.00% 892 0.25% 4 0.04% 13.86.70.243
16 203 0.51% 0 0.00% 825 0.23% 4 0.04% 40.69.146.170
17 183 0.46% 0 0.00% 721 0.20% 2 0.02% 13.79.168.144
18 180 0.45% 0 0.00% 695 0.20% 2 0.02% 40.115.191.104
19 176 0.44% 53 0.30% 7390 2.09% 1 0.01% 45.148.10.158
20 164 0.41% 2 0.01% 676 0.19% 2 0.02% 40.69.167.109
21 162 0.41% 1 0.01% 793 0.22% 35 0.36% 173.234.100.55
22 149 0.38% 0 0.00% 580 0.16% 1 0.01% 52.178.193.251
23 144 0.36% 0 0.00% 552 0.16% 1 0.01% 52.178.223.71
24 142 0.36% 3 0.02% 697 0.20% 33 0.34% 186.179.34.31
25 141 0.36% 1 0.01% 691 0.20% 42 0.43% 185.3.134.170
26 139 0.35% 0 0.00% 531 0.15% 1 0.01% 74.176.69.58
27 138 0.35% 0 0.00% 675 0.19% 36 0.37% 107-172-225-49-host.colocrossing.com
28 136 0.34% 3 0.02% 667 0.19% 39 0.40% 172-245-70-4-host.colocrossing.com
29 135 0.34% 9 0.05% 667 0.19% 29 0.30% 185.246.221.163
30 134 0.34% 0 0.00% 530 0.15% 2 0.02% 52.176.7.147

Top 10 of 5363 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9394 23.74% 9394 52.86% 128108 36.30% 4 0.04% host-212-111-80-235.hosted-by-vdsina.com
2 1434 3.62% 1434 8.07% 19555 5.54% 2 0.02% host-212-34-132-213.hosted-by-vdsina.com
3 261 0.66% 93 0.52% 13725 3.89% 2 0.02% 45.148.10.243
4 133 0.34% 77 0.43% 10883 3.08% 2 0.02% 45.148.10.203
5 224 0.57% 57 0.32% 7648 2.17% 3 0.03% 45.148.10.160
6 176 0.44% 53 0.30% 7390 2.09% 1 0.01% 45.148.10.158
7 709 1.79% 1 0.01% 3479 0.99% 21 0.22% 188x187x31x68.dynamic.spb.ertelecom.ru
8 576 1.46% 0 0.00% 2819 0.80% 30 0.31% 5x16x72x84.dynamic.spb.ertelecom.ru
9 557 1.41% 22 0.12% 2667 0.76% 24 0.25% 62.60.131.229
10 463 1.17% 0 0.00% 2266 0.64% 44 0.45% 5x16x84x218.dynamic.spb.ertelecom.ru

Top 30 of 1336 Total Referrers
# Hits Referrer
1 18501 46.75% - (Direct Request)
2 1631 4.12% https://mega-main.shop
3 1229 3.11% https://megamy.shop
4 1170 2.96% https://www.google.com/search
5 1159 2.93% https://glaz-bogatg.pro
6 1137 2.87% https://megalinkmoriarty.pro
7 1100 2.78% https://mega-mirror.shop
8 1099 2.78% https://megatut.shop
9 1072 2.71% https://mega-link.shop
10 1039 2.63% https://builder-spb.ru
11 990 2.50% https://mega-link.shop/
12 708 1.79% https://vetosh-optom.ru
13 701 1.77% https://securitylabkra.pro
14 444 1.12% https://megalinkmoriarty.pro/
15 266 0.67% https://glaz-boga-bot.sbs
16 187 0.47% http://epoints.nl
17 56 0.14% https://bitgolder.com
18 56 0.14% https://cryptobitmart.com
19 50 0.13% http://www.epoints.nl
20 40 0.10% https://applebitcoins.co
21 37 0.09% https://www.google.com/
22 29 0.07% https://epoints.nl
23 26 0.07% http://trip-skan45.cc
24 16 0.04% https://applebtcs.com
25 16 0.04% https://ecoguadeloupe.com/
26 15 0.04% https://finance-investment.net/
27 15 0.04% https://finance-online.net/
28 13 0.03% epoints.nl
29 13 0.03% https://l2-top.ru/
30 12 0.03% https://bonusbacklinks.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 4 23.53% https://historydb.date/wiki/user:melisaleboeuf63
2 4 23.53% https://hklive.org/yourl/englishlanguagecentremalta442761
3 4 23.53% https://tangiakhaitruong.weebly.com/
4 4 23.53% https://www.40ikindi.com/interaktif/tavsiye/tavsiye.phpurl=http://www.increasingspeed.com/comment/html/242196.html
5 1 5.88% wordpress

Top 15 of 727 Total User Agents
# Hits User Agent
1 2696 6.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2547 6.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 2524 6.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 2456 6.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 2437 6.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1510 3.82% Mozilla/5.0
7 1451 3.67% Mozilla/4.0
8 1361 3.44% Opera/9.80
9 1302 3.29% Go-http-client/2.0
10 1022 2.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
11 780 1.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
12 460 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 416 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 391 0.99% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 386 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.

Usage by Country for October 2025

Top 30 of 47 Total Countries
# Hits Files kB F Country
1 21211 53.60% 4330 24.37% 157202 44.55% Unresolved/Unknown
2 14482 36.59% 12244 68.90% 173292 49.11% Commercial (com)
3 2257 5.70% 478 2.69% 11777 3.34% Russian Federation
4 938 2.37% 451 2.54% 5998 1.70% Network (net)
5 159 0.40% 78 0.44% 1395 0.40% Germany
6 106 0.27% 58 0.33% 726 0.21% European Union
7 67 0.17% 13 0.07% 440 0.12% British Indian Ocean Territory
8 55 0.14% 13 0.07% 280 0.08% Vietnam
9 48 0.12% 11 0.06% 245 0.07% Brazil
10 35 0.09% 7 0.04% 176 0.05% Czech Republic
11 29 0.07% 17 0.10% 208 0.06% Non-Profit (org)
12 24 0.06% 15 0.08% 192 0.05% Netherlands
13 21 0.05% 2 0.01% 109 0.03% United Kingdom
14 20 0.05% 4 0.02% 101 0.03% Pakistan
15 19 0.05% 18 0.10% 170 0.05% Belarus
16 13 0.03% 3 0.02% 66 0.02% Poland
17 12 0.03% 3 0.02% 69 0.02% Spain
18 12 0.03% 4 0.02% 61 0.02% France
19 12 0.03% 1 0.01% 59 0.02% Indonesia
20 5 0.01% 0 0.00% 20 0.01% Argentina
21 5 0.01% 0 0.00% 25 0.01% Japan
22 4 0.01% 4 0.02% 23 0.01% Anguilla
23 4 0.01% 1 0.01% 19 0.01% Colombia
24 4 0.01% 0 0.00% 15 0.00% Ecuador
25 3 0.01% 3 0.02% 15 0.00% Generic TLD (info)
26 3 0.01% 0 0.00% 15 0.00% Address Routing (arpa)
27 3 0.01% 1 0.01% 15 0.00% Ukraine
28 2 0.01% 1 0.01% 10 0.00% Ireland
29 2 0.01% 2 0.01% 18 0.01% Romania
30 2 0.01% 2 0.01% 21 0.01% Sweden


Generated by Webalizer Version 2.23