Usage Statistics for epoints.nl

Summary Period: July 2025
Generated 09-Jul-2025 06:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 6323
Total Files 1042
Total Pages 5249
Total Visits 1816
Total kB Files 19064
Total Unique Sites 1192
Total Unique URLs 40
Total Unique Referrers 159
Total Unique User Agents 358
. Avg Max
Hits per Hour 29 677
Hits per Day 702 1281
Files per Day 115 189
Pages per Day 583 1220
Sites per Day 132 267
Visits per Day 201 329
kB Files per Day 2118 5902
Hits by Response Code
Code 200 - OK 16.48% 1042
Code 301 - Moved Permanently 0.06% 4
Code 400 - Bad Request 0.03% 2
Code 403 - Forbidden 33.20% 2099
Code 404 - Not Found 50.23% 3176

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 591 9.35% 131 12.57% 508 9.68% 290 15.97% 226 18.96% 1685 8.84%
2 744 11.77% 189 18.14% 562 10.71% 241 13.27% 222 18.62% 5902 30.96%
3 564 8.92% 125 12.00% 472 8.99% 198 10.90% 216 18.12% 1395 7.32%
4 874 13.82% 96 9.21% 508 9.68% 197 10.85% 181 15.18% 2378 12.48%
5 1088 17.21% 102 9.79% 958 18.25% 197 10.85% 211 17.70% 2296 12.05%
6 422 6.67% 90 8.64% 361 6.88% 158 8.70% 150 12.58% 845 4.43%
7 383 6.06% 116 11.13% 328 6.25% 187 10.30% 176 14.77% 1037 5.44%
8 1281 20.26% 127 12.19% 1220 23.24% 329 18.12% 267 22.40% 2521 13.22%
9 376 5.95% 66 6.33% 332 6.33% 19 1.05% 23 1.93% 1004 5.27%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 22 198 3.13% 3 34 3.26% 17 156 2.97% 49 441 2.31%
1 22 202 3.19% 5 50 4.80% 17 160 3.05% 87 784 4.11%
2 56 505 7.99% 3 35 3.36% 52 469 8.94% 116 1046 5.49%
3 30 277 4.38% 11 106 10.17% 23 208 3.96% 101 906 4.75%
4 17 154 2.44% 3 29 2.78% 15 138 2.63% 34 307 1.61%
5 18 167 2.64% 5 51 4.89% 16 149 2.84% 44 394 2.07%
6 90 818 12.94% 3 27 2.59% 87 787 14.99% 120 1084 5.69%
7 18 166 2.63% 2 21 2.02% 14 133 2.53% 55 498 2.61%
8 27 251 3.97% 3 33 3.17% 25 230 4.38% 55 492 2.58%
9 14 133 2.10% 4 40 3.84% 13 120 2.29% 30 266 1.40%
10 14 130 2.06% 3 31 2.98% 11 100 1.91% 52 467 2.45%
11 14 128 2.02% 4 39 3.74% 12 112 2.13% 52 467 2.45%
12 11 105 1.66% 3 31 2.98% 9 84 1.60% 32 292 1.53%
13 14 130 2.06% 3 30 2.88% 10 92 1.75% 44 400 2.10%
14 18 166 2.63% 4 43 4.13% 16 151 2.88% 39 350 1.83%
15 49 446 7.05% 4 38 3.65% 18 168 3.20% 119 1068 5.60%
16 16 151 2.39% 3 33 3.17% 15 138 2.63% 86 776 4.07%
17 37 339 5.36% 5 45 4.32% 34 312 5.94% 107 959 5.03%
18 18 166 2.63% 4 40 3.84% 14 126 2.40% 59 534 2.80%
19 22 201 3.18% 3 35 3.36% 17 154 2.93% 61 545 2.86%
20 90 816 12.91% 6 62 5.95% 84 763 14.54% 142 1275 6.69%
21 43 394 6.23% 13 122 11.71% 27 243 4.63% 560 5044 26.46%
22 13 121 1.91% 3 34 3.26% 11 106 2.02% 34 302 1.58%
23 17 159 2.51% 3 33 3.17% 16 150 2.86% 41 366 1.92%

Top 23 of 40 Total URLs
# Hits kB F URL
1 388 6.14% 1240 6.51% /
2 240 3.80% 668 3.50% /plesk-stat/webstat-ssl/
3 39 0.62% 50 0.26% /plesk-stat/
4 38 0.60% 80 0.42% /js/main.js
5 35 0.55% 2311 12.12% /styles/bootstrap-4.1.2/popper.js
6 33 0.52% 2289 12.01% /js/jquery-3.2.1.min.js
7 32 0.51% 1411 7.40% /styles/bootstrap-4.1.2/bootstrap.min.js
8 27 0.43% 169 0.88% /plesk-stat/webstat/
9 24 0.38% 191 1.00% /plesk-stat/webstat-ssl/usage_202507.html
10 19 0.30% 630 3.31% /plesk-stat/webstat-ssl/usage_202506.html
11 18 0.28% 186 0.98% /plesk-stat/webstat-ssl/usage_202504.html
12 17 0.27% 465 2.44% /plesk-stat/webstat/usage_202504.html
13 15 0.24% 225 1.18% /plesk-stat/webstat/usage_202506.html
14 14 0.22% 32 0.17% /styles/main_responsive.css
15 10 0.16% 12 0.07% /plesk-stat/anon_ftpstat/
16 10 0.16% 78 0.41% /plesk-stat/webstat/usage_202505.html
17 9 0.14% 98 0.51% /plesk-stat/webstat-ssl/usage_202505.html
18 9 0.14% 51 0.27% /plesk-stat/webstat/usage_202507.html
19 9 0.14% 646 3.39% /styles/bootstrap-4.1.2/bootstrap.min.css
20 8 0.13% 68 0.36% /styles/main.css
21 7 0.11% 14 0.07% /plesk-stat/ftpstat/
22 2 0.03% 15 0.08% /plesk-stat/webstat/usage_202503.html
23 1 0.02% 11 0.06% /plesk-stat/webstat-ssl/usage_202503.html

Top 10 of 40 Total URLs By kB F
# Hits kB F URL
1 35 0.55% 2311 12.12% /styles/bootstrap-4.1.2/popper.js
2 33 0.52% 2289 12.01% /js/jquery-3.2.1.min.js
3 32 0.51% 1411 7.40% /styles/bootstrap-4.1.2/bootstrap.min.js
4 388 6.14% 1240 6.51% /
5 240 3.80% 668 3.50% /plesk-stat/webstat-ssl/
6 9 0.14% 646 3.39% /styles/bootstrap-4.1.2/bootstrap.min.css
7 19 0.30% 630 3.31% /plesk-stat/webstat-ssl/usage_202506.html
8 17 0.27% 465 2.44% /plesk-stat/webstat/usage_202504.html
9 15 0.24% 225 1.18% /plesk-stat/webstat/usage_202506.html
10 24 0.38% 191 1.00% /plesk-stat/webstat-ssl/usage_202507.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 388 6.14% 598 47.57% /
2 240 3.80% 478 38.03% /plesk-stat/webstat-ssl/
3 27 0.43% 31 2.47% /plesk-stat/webstat/
4 39 0.62% 26 2.07% /plesk-stat/
5 18 0.28% 20 1.59% /plesk-stat/webstat-ssl/usage_202504.html
6 24 0.38% 20 1.59% /plesk-stat/webstat-ssl/usage_202507.html
7 17 0.27% 16 1.27% /plesk-stat/webstat/usage_202504.html
8 19 0.30% 14 1.11% /plesk-stat/webstat-ssl/usage_202506.html
9 15 0.24% 11 0.88% /plesk-stat/webstat/usage_202506.html
10 9 0.14% 11 0.88% /plesk-stat/webstat/usage_202507.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 388 6.14% 576 48.65% /
2 240 3.80% 422 35.64% /plesk-stat/webstat-ssl/
3 24 0.38% 32 2.70% /plesk-stat/webstat-ssl/usage_202507.html
4 27 0.43% 32 2.70% /plesk-stat/webstat/
5 39 0.62% 20 1.69% /plesk-stat/
6 18 0.28% 20 1.69% /plesk-stat/webstat-ssl/usage_202504.html
7 17 0.27% 15 1.27% /plesk-stat/webstat/usage_202504.html
8 19 0.30% 14 1.18% /plesk-stat/webstat-ssl/usage_202506.html
9 9 0.14% 12 1.01% /plesk-stat/webstat/usage_202507.html
10 15 0.24% 11 0.93% /plesk-stat/webstat/usage_202506.html

Top 30 of 1192 Total Sites
# Hits Files kB F Visits Hostname
1 1254 19.83% 0 0.00% 1407 7.38% 2 0.11% 52.169.46.191
2 342 5.41% 5 0.48% 792 4.15% 1 0.06% 185.177.72.3
3 256 4.05% 0 0.00% 378 1.98% 1 0.06% 52.169.161.56
4 150 2.37% 86 8.25% 4446 23.32% 1 0.06% srv-141-98-11-115.serveroffer.net
5 146 2.31% 0 0.00% 218 1.14% 1 0.06% 13.78.122.191
6 146 2.31% 0 0.00% 218 1.14% 1 0.06% 20.188.8.85
7 140 2.21% 14 1.34% 107 0.56% 14 0.77% 224.154.29.34.bc.googleusercontent.com
8 111 1.76% 8 0.77% 201 1.06% 7 0.39% adsl.viettel.vn
9 95 1.50% 48 4.61% 297 1.56% 4 0.22% discovery-crawler13.blex.seopowersuite.com
10 81 1.28% 22 2.11% 1361 7.14% 25 1.38% 216.244.66.201
11 71 1.12% 0 0.00% 104 0.55% 1 0.06% 40.87.142.131
12 70 1.11% 5 0.48% 127 0.67% 4 0.22% 87.70.196.63
13 68 1.08% 39 3.74% 154 0.81% 35 1.93% 14-67-253-167.static.solidrdns.com
14 56 0.89% 4 0.38% 101 0.53% 2 0.11% dynamic-ip-adsl.viettel.vn
15 52 0.82% 0 0.00% 91 0.48% 1 0.06% 13.79.89.111
16 50 0.79% 5 0.48% 38 0.20% 5 0.28% 43.176.232.35.bc.googleusercontent.com
17 45 0.71% 0 0.00% 80 0.42% 19 1.05% 69.48.202.178
18 41 0.65% 8 0.77% 78 0.41% 7 0.39% vmi2696469.contaboserver.net
19 37 0.59% 29 2.78% 275 1.44% 1 0.06% 20.171.207.155
20 37 0.59% 0 0.00% 65 0.34% 1 0.06% mountain-toursltd.com
21 35 0.55% 7 0.67% 66 0.35% 6 0.33% 125-228-216-16.hinet-ip.hinet.net
22 31 0.49% 7 0.67% 71 0.37% 6 0.33% 78-65-253-167.static.solidrdns.com
23 29 0.46% 4 0.38% 72 0.38% 1 0.06% hostglobal.plus
24 27 0.43% 2 0.19% 56 0.29% 2 0.11% 64.23.190.85
25 24 0.38% 22 2.11% 154 0.81% 3 0.17% 20.171.207.32
26 21 0.33% 20 1.92% 55 0.29% 1 0.06% 14.18.119.55
27 21 0.33% 20 1.92% 55 0.29% 1 0.06% 182.43.73.90
28 21 0.33% 1 0.10% 46 0.24% 1 0.06% 196.251.72.247
29 21 0.33% 1 0.10% 43 0.22% 1 0.06% 196.251.86.207
30 21 0.33% 20 1.92% 55 0.29% 1 0.06% 43.137.5.134

Top 10 of 1192 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 150 2.37% 86 8.25% 4446 23.32% 1 0.06% srv-141-98-11-115.serveroffer.net
2 1254 19.83% 0 0.00% 1407 7.38% 2 0.11% 52.169.46.191
3 81 1.28% 22 2.11% 1361 7.14% 25 1.38% 216.244.66.201
4 342 5.41% 5 0.48% 792 4.15% 1 0.06% 185.177.72.3
5 9 0.14% 9 0.86% 381 2.00% 1 0.06% hn.kd.ny.adsl
6 256 4.05% 0 0.00% 378 1.98% 1 0.06% 52.169.161.56
7 95 1.50% 48 4.61% 297 1.56% 4 0.22% discovery-crawler13.blex.seopowersuite.com
8 37 0.59% 29 2.78% 275 1.44% 1 0.06% 20.171.207.155
9 5 0.08% 5 0.48% 219 1.15% 1 0.06% out30.98isi.com
10 146 2.31% 0 0.00% 218 1.14% 1 0.06% 13.78.122.191

Top 30 of 159 Total Referrers
# Hits Referrer
1 5104 80.72% - (Direct Request)
2 334 5.28% https://www.google.com/search
3 47 0.74% http://epoints.nl
4 12 0.19% https://www.xn--w80bo63b.com
5 10 0.16% https://cricbet99.diy/
6 9 0.14% www.google.com
7 8 0.13% https://apple4bitcoin.com
8 8 0.13% https://applewithbtcs.com/
9 8 0.13% https://bitgolder.com
10 8 0.13% https://cameramartinique.com/
11 8 0.13% https://rusorionforum.net/forum
12 8 0.13% https://seobests.com/
13 8 0.13% https://shopviets.com/tui-xach-nu-hang-hieu/
14 8 0.13% https://t.me/in7474
15 8 0.13% https://tranhtangkhaitruongcongty.weebly.com/
16 7 0.11% https://epoints.nl
17 6 0.09% binance.com
18 4 0.06% http://
19 4 0.06% http://bankdataprocessing.us/__media__/js/netsoltrademark.php
20 4 0.06% http://business.sherbrookerecord.com/sherbrookerecord/article/abnewswire-2025-6-9-beat-the-houston-heat-with-expert-ac-repair-contractor-services-from-texas-strong/
21 4 0.06% http://ilt.kdoyleconsulting.com/__media__/js/netsoltrademark.php
22 4 0.06% http://medicalcas.org/__media__/js/netsoltrademark.php
23 4 0.06% http://news.thenewsuniverse.com/story/568905/why-toprated-water-damage-cleanup-in-south-charlotte-saves-homes-wallets.html
24 4 0.06% http://sacrededu.in/congratulation-shri-ryngkatborlang-dohtdong/
25 4 0.06% http://stocks.observer-reporter.com/observerreporter/article/abnewswire-2025-2-8-meigel-home-improvements-inc-a-trusted-remodeling-company-near-hauppauge-ny/
26 4 0.06% http://www.jamesvalleygrain.com/markets/stocks.php
27 4 0.06% https://1party.co.kr/member/login.html
28 4 0.06% https://29sixservices.in/about-us/
29 4 0.06% https://allpanel777.xyz/
30 4 0.06% https://bet-bhai9.xyz/

Top 15 of 358 Total User Agents
# Hits User Agent
1 532 8.41% Mozilla/5.0
2 449 7.10% Opera/9.80
3 402 6.36% Mozilla/4.0
4 358 5.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 280 4.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 159 2.51% ct\xe2\x80\x91git\xe2\x80\x91scanner/0.4
7 95 1.50% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
8 94 1.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 82 1.30% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 77 1.22% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 69 1.09% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
12 63 1.00% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
13 61 0.96% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
14 52 0.82% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
15 43 0.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa

Usage by Country for July 2025

Top 30 of 32 Total Countries
# Hits Files kB F Country
1 4106 64.94% 496 47.60% 9456 49.60% Unresolved/Unknown
2 1394 22.05% 283 27.16% 3243 17.01% Commercial (com)
3 398 6.29% 169 16.22% 5276 27.67% Network (net)
4 169 2.67% 13 1.25% 307 1.61% Vietnam
5 49 0.77% 13 1.25% 268 1.41% Germany
6 35 0.55% 17 1.63% 96 0.50% European Union
7 24 0.38% 2 0.19% 44 0.23% United States
8 21 0.33% 0 0.00% 37 0.19% British Indian Ocean Territory
9 18 0.28% 10 0.96% 58 0.30% Netherlands
10 15 0.24% 3 0.29% 28 0.15% Poland
11 15 0.24% 0 0.00% 26 0.14% St. Helena
12 13 0.21% 3 0.29% 25 0.13% Czech Republic
13 10 0.16% 8 0.77% 54 0.28% Russian Federation
14 7 0.11% 2 0.19% 14 0.07% Non-Profit (org)
15 6 0.09% 1 0.10% 11 0.06% Israel
16 5 0.08% 0 0.00% 5 0.03% Italy
17 5 0.08% 4 0.38% 21 0.11% Japan
18 5 0.08% 1 0.10% 9 0.05% Sri Lanka
19 5 0.08% 5 0.48% 12 0.06% Romania
20 4 0.06% 4 0.38% 21 0.11% Belarus
21 2 0.03% 2 0.19% 15 0.08% Address Routing (arpa)
22 2 0.03% 2 0.19% 7 0.04% Anguilla
23 2 0.03% 2 0.19% 5 0.03% Indonesia
24 2 0.03% 0 0.00% 4 0.02% Moldova
25 2 0.03% 2 0.19% 11 0.06% Turkey
26 2 0.03% 0 0.00% 4 0.02% Ukraine
27 2 0.03% 0 0.00% 4 0.02% Wallis and Futuna Islands
28 1 0.02% 0 0.00% 1 0.00% Brazil
29 1 0.02% 0 0.00% 1 0.00% Dominican Republic
30 1 0.02% 0 0.00% 2 0.01% Sweden


Generated by Webalizer Version 2.23