Usage Statistics for epoints.nl

Summary Period: June 2025
Generated 01-Jul-2025 07:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 32258
Total Files 11791
Total Pages 27197
Total Visits 9808
Total kB Files 139729
Total kB In 0
Total kB Out 0
Total Unique Sites 6466
Total Unique URLs 48
Total Unique Referrers 1092
Total Unique User Agents 469
. Avg Max
Hits per Hour 44 1772
Hits per Day 1075 3543
Files per Day 393 1091
Pages per Day 906 2285
Sites per Day 215 600
Visits per Day 326 500
kB Files per Day 4658 14415
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 36.55% 11791
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.08% 26
Code 304 - Not Modified 0.04% 12
Code 400 - Bad Request 0.11% 37
Code 403 - Forbidden 21.94% 7077
Code 404 - Not Found 41.27% 13314

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1646 5.10% 1091 9.25% 1588 5.84% 500 5.10% 480 7.42% 11670 8.35% 0 0.00% 0 0.00%
2 3543 10.98% 1016 8.62% 2285 8.40% 337 3.44% 325 5.03% 14415 10.32% 0 0.00% 0 0.00%
3 1205 3.74% 990 8.40% 1176 4.32% 303 3.09% 302 4.67% 10553 7.55% 0 0.00% 0 0.00%
4 1484 4.60% 1053 8.93% 1342 4.93% 374 3.81% 370 5.72% 11114 7.95% 0 0.00% 0 0.00%
5 1488 4.61% 992 8.41% 1370 5.04% 430 4.38% 368 5.69% 10285 7.36% 0 0.00% 0 0.00%
6 2083 6.46% 1029 8.73% 1638 6.02% 355 3.62% 564 8.72% 11740 8.40% 0 0.00% 0 0.00%
7 796 2.47% 229 1.94% 758 2.79% 270 2.75% 282 4.36% 2723 1.95% 0 0.00% 0 0.00%
8 1390 4.31% 304 2.58% 1200 4.41% 435 4.44% 370 5.72% 4082 2.92% 0 0.00% 0 0.00%
9 1218 3.78% 290 2.46% 1104 4.06% 483 4.92% 424 6.56% 4075 2.92% 0 0.00% 0 0.00%
10 553 1.71% 245 2.08% 529 1.95% 361 3.68% 356 5.51% 2526 1.81% 0 0.00% 0 0.00%
11 1632 5.06% 260 2.21% 1556 5.72% 254 2.59% 250 3.87% 4195 3.00% 0 0.00% 0 0.00%
12 1327 4.11% 478 4.05% 708 2.60% 417 4.25% 600 9.28% 4634 3.32% 0 0.00% 0 0.00%
13 565 1.75% 302 2.56% 452 1.66% 326 3.32% 320 4.95% 3206 2.29% 0 0.00% 0 0.00%
14 755 2.34% 291 2.47% 652 2.40% 377 3.84% 333 5.15% 2969 2.12% 0 0.00% 0 0.00%
15 996 3.09% 150 1.27% 949 3.49% 282 2.88% 199 3.08% 2050 1.47% 0 0.00% 0 0.00%
16 411 1.27% 126 1.07% 348 1.28% 199 2.03% 172 2.66% 2121 1.52% 0 0.00% 0 0.00%
17 508 1.57% 152 1.29% 441 1.62% 148 1.51% 140 2.17% 1825 1.31% 0 0.00% 0 0.00%
18 625 1.94% 230 1.95% 536 1.97% 324 3.30% 300 4.64% 2601 1.86% 0 0.00% 0 0.00%
19 1043 3.23% 293 2.48% 993 3.65% 412 4.20% 369 5.71% 3856 2.76% 0 0.00% 0 0.00%
20 399 1.24% 241 2.04% 377 1.39% 298 3.04% 291 4.50% 2578 1.85% 0 0.00% 0 0.00%
21 1051 3.26% 278 2.36% 996 3.66% 312 3.18% 310 4.79% 3563 2.55% 0 0.00% 0 0.00%
22 636 1.97% 267 2.26% 600 2.21% 345 3.52% 315 4.87% 2722 1.95% 0 0.00% 0 0.00%
23 1660 5.15% 282 2.39% 1576 5.79% 406 4.14% 379 5.86% 4265 3.05% 0 0.00% 0 0.00%
24 705 2.19% 273 2.32% 610 2.24% 357 3.64% 302 4.67% 2938 2.10% 0 0.00% 0 0.00%
25 986 3.06% 192 1.63% 549 2.02% 269 2.74% 483 7.47% 2036 1.46% 0 0.00% 0 0.00%
26 832 2.58% 123 1.04% 464 1.71% 207 2.11% 184 2.85% 2509 1.80% 0 0.00% 0 0.00%
27 459 1.42% 147 1.25% 378 1.39% 230 2.35% 217 3.36% 2132 1.53% 0 0.00% 0 0.00%
28 676 2.10% 196 1.66% 572 2.10% 197 2.01% 169 2.61% 2906 2.08% 0 0.00% 0 0.00%
29 883 2.74% 191 1.62% 806 2.96% 301 3.07% 212 3.28% 2110 1.51% 0 0.00% 0 0.00%
30 703 2.18% 80 0.68% 644 2.37% 308 3.14% 214 3.31% 1328 0.95% 0 0.00% 0 0.00%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 46 1385 4.29% 16 501 4.25% 43 1308 4.81% 230 6908 4.94% 0 0 0.00% 0 0 0.00%
1 65 1971 6.11% 14 427 3.62% 63 1893 6.96% 218 6548 4.69% 0 0 0.00% 0 0 0.00%
2 31 940 2.91% 15 477 4.05% 26 803 2.95% 164 4920 3.52% 0 0 0.00% 0 0 0.00%
3 36 1085 3.36% 15 469 3.98% 30 927 3.41% 171 5141 3.68% 0 0 0.00% 0 0 0.00%
4 34 1025 3.18% 16 498 4.22% 29 895 3.29% 192 5765 4.13% 0 0 0.00% 0 0 0.00%
5 42 1281 3.97% 15 469 3.98% 39 1179 4.34% 189 5665 4.05% 0 0 0.00% 0 0 0.00%
6 36 1100 3.41% 17 523 4.44% 30 909 3.34% 188 5638 4.04% 0 0 0.00% 0 0 0.00%
7 35 1067 3.31% 15 450 3.82% 31 935 3.44% 166 4991 3.57% 0 0 0.00% 0 0 0.00%
8 49 1484 4.60% 15 463 3.93% 44 1346 4.95% 188 5642 4.04% 0 0 0.00% 0 0 0.00%
9 45 1358 4.21% 17 510 4.33% 38 1140 4.19% 193 5792 4.15% 0 0 0.00% 0 0 0.00%
10 34 1048 3.25% 17 531 4.50% 30 905 3.33% 171 5130 3.67% 0 0 0.00% 0 0 0.00%
11 42 1283 3.98% 16 480 4.07% 38 1151 4.23% 179 5371 3.84% 0 0 0.00% 0 0 0.00%
12 33 1006 3.12% 15 466 3.95% 29 878 3.23% 172 5155 3.69% 0 0 0.00% 0 0 0.00%
13 34 1041 3.23% 16 481 4.08% 26 793 2.92% 163 4879 3.49% 0 0 0.00% 0 0 0.00%
14 52 1585 4.91% 18 550 4.66% 45 1351 4.97% 216 6477 4.64% 0 0 0.00% 0 0 0.00%
15 44 1347 4.18% 15 455 3.86% 40 1219 4.48% 214 6406 4.58% 0 0 0.00% 0 0 0.00%
16 40 1206 3.74% 17 511 4.33% 32 975 3.58% 192 5748 4.11% 0 0 0.00% 0 0 0.00%
17 31 946 2.93% 16 497 4.22% 26 790 2.90% 172 5160 3.69% 0 0 0.00% 0 0 0.00%
18 69 2076 6.44% 22 664 5.63% 51 1534 5.64% 250 7513 5.38% 0 0 0.00% 0 0 0.00%
19 34 1039 3.22% 15 469 3.98% 30 922 3.39% 166 4980 3.56% 0 0 0.00% 0 0 0.00%
20 132 3966 12.29% 16 488 4.14% 85 2574 9.46% 336 10090 7.22% 0 0 0.00% 0 0 0.00%
21 34 1039 3.22% 16 490 4.16% 32 981 3.61% 179 5374 3.85% 0 0 0.00% 0 0 0.00%
22 38 1163 3.61% 16 483 4.10% 35 1059 3.89% 195 5853 4.19% 0 0 0.00% 0 0 0.00%
23 27 817 2.53% 14 439 3.72% 24 730 2.68% 153 4580 3.28% 0 0 0.00% 0 0 0.00%

Top 21 of 48 Total URLs
# Hits kB F kB In kB Out URL
1 7761 24.06% 80711 57.76% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1641 5.09% 5800 4.15% 0 0.00% 0 0.00% /
3 1050 3.26% 3014 2.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 190 0.59% 404 0.29% 0 0.00% 0 0.00% /js/main.js
5 188 0.58% 227 0.16% 0 0.00% 0 0.00% /plesk-stat/
6 131 0.41% 1458 1.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202506.html
7 79 0.24% 1142 0.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
8 72 0.22% 756 0.54% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202506.html
9 60 0.19% 1100 0.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html
10 60 0.19% 2984 2.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
11 59 0.18% 1077 0.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
12 57 0.18% 2978 2.13% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
13 56 0.17% 991 0.71% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
14 55 0.17% 1600 1.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
15 44 0.14% 2654 1.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
16 41 0.13% 298 0.21% 0 0.00% 0 0.00% /styles/main.css
17 41 0.13% 67 0.05% 0 0.00% 0 0.00% /styles/main_responsive.css
18 39 0.12% 531 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202505.html
19 36 0.11% 77 0.06% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 34 0.11% 483 0.35% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
21 31 0.10% 39 0.03% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/

Top 10 of 48 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7761 24.06% 80711 57.76% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1641 5.09% 5800 4.15% 0 0.00% 0 0.00% /
3 1050 3.26% 3014 2.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 60 0.19% 2984 2.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 57 0.18% 2978 2.13% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 44 0.14% 2654 1.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 55 0.17% 1600 1.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 131 0.41% 1458 1.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202506.html
9 79 0.24% 1142 0.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
10 60 0.19% 1100 0.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 7761 24.06% 3349 42.37% /plesk-stat/webstat/
2 1641 5.09% 2220 28.08% /
3 1050 3.26% 1733 21.92% /plesk-stat/webstat-ssl/
4 188 0.58% 108 1.37% /plesk-stat/
5 72 0.22% 95 1.20% /plesk-stat/webstat/usage_202506.html
6 131 0.41% 89 1.13% /plesk-stat/webstat-ssl/usage_202506.html
7 79 0.24% 88 1.11% /plesk-stat/webstat-ssl/usage_202504.html
8 56 0.17% 53 0.67% /plesk-stat/webstat/usage_202504.html
9 59 0.18% 42 0.53% /plesk-stat/webstat-ssl/usage_202503.html
10 60 0.19% 38 0.48% /plesk-stat/webstat-ssl/usage_202505.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 7761 24.06% 3349 44.38% /plesk-stat/webstat/
2 1641 5.09% 2187 28.98% /
3 1050 3.26% 1377 18.25% /plesk-stat/webstat-ssl/
4 131 0.41% 145 1.92% /plesk-stat/webstat-ssl/usage_202506.html
5 188 0.58% 97 1.29% /plesk-stat/
6 72 0.22% 91 1.21% /plesk-stat/webstat/usage_202506.html
7 79 0.24% 85 1.13% /plesk-stat/webstat-ssl/usage_202504.html
8 59 0.18% 42 0.56% /plesk-stat/webstat-ssl/usage_202503.html
9 60 0.19% 41 0.54% /plesk-stat/webstat-ssl/usage_202505.html
10 56 0.17% 41 0.54% /plesk-stat/webstat/usage_202504.html

Top 30 of 6466 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4356 13.50% 4356 36.94% 45670 32.68% 0 0.00% 0 0.00% 1 0.01% 62.140.225.130
2 1761 5.46% 28 0.24% 3686 2.64% 0 0.00% 0 0.00% 3 0.03% 185.177.72.210
3 806 2.50% 0 0.00% 1002 0.72% 0 0.00% 0 0.00% 2 0.02% 52.169.148.74
4 579 1.79% 347 2.94% 1316 0.94% 0 0.00% 0 0.00% 236 2.41% 14-67-253-167.static.solidrdns.com
5 493 1.53% 0 0.00% 686 0.49% 0 0.00% 0 0.00% 1 0.01% 173.239.218.232
6 476 1.48% 0 0.00% 782 0.56% 0 0.00% 0 0.00% 1 0.01% 172.192.26.94
7 420 1.30% 0 0.00% 513 0.37% 0 0.00% 0 0.00% 1 0.01% 52.138.139.48
8 416 1.29% 0 0.00% 510 0.37% 0 0.00% 0 0.00% 1 0.01% 52.178.156.178
9 406 1.26% 0 0.00% 502 0.36% 0 0.00% 0 0.00% 1 0.01% 13.74.145.182
10 406 1.26% 0 0.00% 502 0.36% 0 0.00% 0 0.00% 1 0.01% 13.74.155.240
11 406 1.26% 0 0.00% 505 0.36% 0 0.00% 0 0.00% 1 0.01% 40.69.42.86
12 406 1.26% 0 0.00% 503 0.36% 0 0.00% 0 0.00% 1 0.01% 52.169.1.166
13 406 1.26% 0 0.00% 503 0.36% 0 0.00% 0 0.00% 1 0.01% 52.169.16.211
14 403 1.25% 0 0.00% 501 0.36% 0 0.00% 0 0.00% 1 0.01% 52.169.7.121
15 342 1.06% 5 0.04% 792 0.57% 0 0.00% 0 0.00% 1 0.01% 185.177.72.202
16 311 0.96% 0 0.00% 391 0.28% 0 0.00% 0 0.00% 1 0.01% 52.169.149.178
17 271 0.84% 24 0.20% 496 0.35% 0 0.00% 0 0.00% 22 0.22% dynamic-ip-adsl.viettel.vn
18 266 0.82% 0 0.00% 406 0.29% 0 0.00% 0 0.00% 2 0.02% 52.178.192.255
19 255 0.79% 51 0.43% 483 0.35% 0 0.00% 0 0.00% 49 0.50% 125-228-216-16.hinet-ip.hinet.net
20 222 0.69% 0 0.00% 379 0.27% 0 0.00% 0 0.00% 2 0.02% 13.74.254.161
21 162 0.50% 7 0.06% 491 0.35% 0 0.00% 0 0.00% 1 0.01% 185.177.72.236
22 155 0.48% 0 0.00% 216 0.15% 0 0.00% 0 0.00% 1 0.01% 52.178.196.15
23 154 0.48% 1 0.01% 273 0.20% 0 0.00% 0 0.00% 64 0.65% 69.48.202.178
24 146 0.45% 0 0.00% 218 0.16% 0 0.00% 0 0.00% 1 0.01% 40.115.244.77
25 146 0.45% 0 0.00% 218 0.16% 0 0.00% 0 0.00% 1 0.01% 52.138.223.107
26 131 0.41% 52 0.44% 349 0.25% 0 0.00% 0 0.00% 6 0.06% discovery-crawler13.blex.seopowersuite.com
27 111 0.34% 0 0.00% 189 0.14% 0 0.00% 0 0.00% 1 0.01% 13.74.117.35
28 110 0.34% 110 0.93% 636 0.46% 0 0.00% 0 0.00% 1 0.01% 175.47.254.133
29 110 0.34% 24 0.20% 221 0.16% 0 0.00% 0 0.00% 33 0.34% 74.80.182.93
30 105 0.33% 21 0.18% 205 0.15% 0 0.00% 0 0.00% 28 0.29% 74.80.182.78

Top 10 of 6466 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4356 13.50% 4356 36.94% 45670 32.68% 0 0.00% 0 0.00% 1 0.01% 62.140.225.130
2 1761 5.46% 28 0.24% 3686 2.64% 0 0.00% 0 0.00% 3 0.03% 185.177.72.210
3 72 0.22% 26 0.22% 2028 1.45% 0 0.00% 0 0.00% 27 0.28% 216.244.66.201
4 579 1.79% 347 2.94% 1316 0.94% 0 0.00% 0 0.00% 236 2.41% 14-67-253-167.static.solidrdns.com
5 806 2.50% 0 0.00% 1002 0.72% 0 0.00% 0 0.00% 2 0.02% 52.169.148.74
6 14 0.04% 14 0.12% 872 0.62% 0 0.00% 0 0.00% 1 0.01% 117.172.84.181
7 83 0.26% 83 0.70% 871 0.62% 0 0.00% 0 0.00% 54 0.55% 83x221x25x35.dynamic.msk.ertelecom.ru
8 342 1.06% 5 0.04% 792 0.57% 0 0.00% 0 0.00% 1 0.01% 185.177.72.202
9 476 1.48% 0 0.00% 782 0.56% 0 0.00% 0 0.00% 1 0.01% 172.192.26.94
10 18 0.06% 18 0.15% 763 0.55% 0 0.00% 0 0.00% 2 0.02% hn.kd.ny.adsl

Top 30 of 1092 Total Referrers
# Hits Referrer
1 19704 61.08% - (Direct Request)
2 3195 9.90% https://money-wise.ru
3 1062 3.29% https://www.google.com/search
4 178 0.55% http://epoints.nl
5 150 0.47% https://sneki-torg.com.ua/
6 145 0.45% https://present-moscow.ru/
7 143 0.44% https://pack-inn.ru/
8 139 0.43% https://go-tango.ru/
9 137 0.42% https://gran-turistic.ru/
10 137 0.42% https://moscowdiving.ru/
11 137 0.42% https://promedicalsupplies.ru/
12 136 0.42% https://vkus-msk.ru/
13 135 0.42% https://coin-msk.ru/
14 134 0.42% https://hydrocompanion.ru/
15 133 0.41% https://miner-msc.ru/
16 130 0.40% https://analizator-web.ru/
17 130 0.40% https://coin-moscow.ru/
18 129 0.40% https://flavors-msk.ru/
19 128 0.40% https://gabionstore.ru/
20 127 0.39% https://aqua-deti.ru/
21 127 0.39% https://dancevibe.ru/
22 127 0.39% https://gabi-one.ru/
23 127 0.39% https://mining-hosting.ru/
24 127 0.39% https://monetizatoriya.ru/
25 127 0.39% https://numizmatexpert.ru/
26 127 0.39% https://upackovochka.ru/
27 127 0.39% https://wording-msk.ru/
28 126 0.39% https://bank-v-msk.ru/
29 126 0.39% https://morskie-otkrytiya.ru/
30 123 0.38% https://ecommercemaster.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 36.36% https://image.google.al/urlq=https://translate.google.fr/translateu=http://sada-color.maki3.net/bbs/bbs.cgipage=0
2 4 36.36% https://www.frontpagewebmaster.com
3 2 18.18% https://www.folkd.com/submit/dreamgamingthai.net//
4 1 9.09% https://www.beachbroadcastnews.com/group/beach-broadcast-group/discussion/8bd53fa7-5845-4b74-85e4-bc1be9b0df90

Top 15 of 469 Total User Agents
# Hits User Agent
1 2424 7.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 1909 5.92% Mozilla/5.0
3 1791 5.55% Mozilla/4.0
4 1585 4.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 1583 4.91% Opera/9.80
6 1539 4.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 1538 4.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 1535 4.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 1500 4.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 580 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 520 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 519 1.61% Go-http-client/2.0
13 384 1.19% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 231 0.72% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 225 0.70% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0

Usage by Country for June 2025

Top 30 of 48 Total Countries
# Hits Files kB F kB In kB Out Country
1 25329 78.52% 9708 82.33% 119725 85.68% 0 0.00% 0 0.00% Unresolved/Unknown
2 4351 13.49% 1146 9.72% 11436 8.18% 0 0.00% 0 0.00% Commercial (com)
3 1118 3.47% 422 3.58% 3318 2.37% 0 0.00% 0 0.00% Network (net)
4 356 1.10% 38 0.32% 657 0.47% 0 0.00% 0 0.00% Vietnam
5 347 1.08% 144 1.22% 1689 1.21% 0 0.00% 0 0.00% Germany
6 170 0.53% 131 1.11% 1250 0.89% 0 0.00% 0 0.00% Russian Federation
7 168 0.52% 62 0.53% 402 0.29% 0 0.00% 0 0.00% European Union
8 78 0.24% 0 0.00% 138 0.10% 0 0.00% 0 0.00% Individual (name)
9 66 0.20% 0 0.00% 117 0.08% 0 0.00% 0 0.00% British Indian Ocean Territory
10 48 0.15% 48 0.41% 264 0.19% 0 0.00% 0 0.00% Belarus
11 30 0.09% 17 0.14% 101 0.07% 0 0.00% 0 0.00% Non-Profit (org)
12 30 0.09% 21 0.18% 128 0.09% 0 0.00% 0 0.00% Netherlands
13 27 0.08% 6 0.05% 52 0.04% 0 0.00% 0 0.00% Czech Republic
14 15 0.05% 4 0.03% 35 0.02% 0 0.00% 0 0.00% Indonesia
15 11 0.03% 5 0.04% 25 0.02% 0 0.00% 0 0.00% India
16 10 0.03% 3 0.03% 105 0.08% 0 0.00% 0 0.00% Finland
17 10 0.03% 2 0.02% 19 0.01% 0 0.00% 0 0.00% Sri Lanka
18 10 0.03% 2 0.02% 19 0.01% 0 0.00% 0 0.00% Poland
19 8 0.02% 3 0.03% 23 0.02% 0 0.00% 0 0.00% Israel
20 7 0.02% 2 0.02% 14 0.01% 0 0.00% 0 0.00% Argentina
21 7 0.02% 2 0.02% 16 0.01% 0 0.00% 0 0.00% Brazil
22 5 0.02% 1 0.01% 14 0.01% 0 0.00% 0 0.00% Mexico
23 5 0.02% 5 0.04% 36 0.03% 0 0.00% 0 0.00% Sweden
24 5 0.02% 1 0.01% 9 0.01% 0 0.00% 0 0.00% United Kingdom
25 3 0.01% 3 0.03% 31 0.02% 0 0.00% 0 0.00% Generic TLD (info)
26 3 0.01% 1 0.01% 6 0.00% 0 0.00% 0 0.00% Australia
27 3 0.01% 2 0.02% 7 0.00% 0 0.00% 0 0.00% Belgium
28 3 0.01% 1 0.01% 6 0.00% 0 0.00% 0 0.00% Bolivia
29 3 0.01% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Canada
30 3 0.01% 1 0.01% 6 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23